Properties
This is a list of the properties currently operated by SF Properties, Inc. Click on the underlined property name to view photos, site plans, and/or maps.
| location | square feet | property name |
|---|---|---|
| Acton, MA | 12,000 | Calico Corners |
| Ambler, PA | 16,000 | Broad Axe Shopping Center |
| Auburn, MA | 10,125 | CVS Plaza |
| Auburn, MA | 6,000 | Applebee's |
| Brockton, MA | 85,000 | Crescent Street Crossing |
| Brookline, MA* | 10,600 | 7-15 Harvard Street |
| Brookline, MA | 24,500 | Washington Place |
| Brookline, MA | 4,000 | Washington Square |
| Cambridge, MA* | 17,000 | 52 Brattle Street |
| Framingham, MA | 15,000 | 183-199 Concord Street |
| Newton, MA | 16,000 | 714-724 Beacon Street |
| Newton, MA | 4,500 | Centre Street |
| Northampton, MA | 6,000 | 180-182 Main Street |
| Northampton, MA | 480 | 491 Pleasant Street |
| Northampton, MA | 15,000 | Main Street/Armory Street |
| Norwell, MA | 10,000 | Norwell Crossing |
| Plainville, MA | 46,000 | Plainville Crossing |
| Quincy, MA | 4,000 | Hancock Street |
| Raynham, MA | 59,000 | Raynham Crossing |
| Somerset, MA | 2,500 | Dunkin Donuts |
| Sudbury, MA | 83,000 | Sudbury Crossing |
| Sudbury, MA | 8,500 | 424 Boston Post Road |
| Turnersville, NJ | 14,800 | Eckerd's Plaza |
| Wellesley, MA | 4,000 | Washington Street |
| Wellesley, MA | 11,000 | Central Street |
| Winston-Salem, NC | 138,000 | Sherwood Plaza |
| Worcester, MA | 14,500 | Walgreens/99 Stafford Street |
| *Managed | ||
